Punjab Home Based and Domestic Workers Survey, (PHB&DW), 2022-23 Jobs- Walk in Interviews
| Read Full Post |
Bureau of Statistic -BOS, Planning and Development Board, Government of Punjab, Lahore is planning to to conduct "Punjab Home Based and Domestic Workers Survey 2022-23" in all Districts of the Punjab Province. Applications are invited for purely daily wage basis for the period of about 75 working days as per below given criteria;
| Sr. No | Positions | No of Positions | Qualification/Experience |
|---|---|---|---|
| 1 | Female Enumerators | 91 | 1) Atleast 2nd class B.A/B.Sc. preferably with Statistics/Economics/Sociology,/Social work/ Gender Studies. 2) Proficiency in use of IT equipment (Computer/Tablets). 3) The candidates having experience of any tablet based survey/ study will be preferred. |
| 2 | Male | 0 | 1) Atleast 2nd class B.A/B.Sc. preferably with Statistics/Economics/Sociology,/Social work/ Gender Studies. 2) Proficiency in use of IT equipment (Computer/Tablets). 3) The candidates having experience of any tablet based survey/ study will be preferred. |
Interested candidates having Punjab Domiciled are requested to appear in interviews along with dully filled in application form, academic documents, testimonials along with one set of photocopies of all the required testimonials with two latest passport size photographs. Please follow the below given schedule;
| Sr. No | Division | Districts | Location | Contact | Date & Time | Total Positions |
|---|---|---|---|---|---|---|
| 1 | Lahore | Lahore (FE=01, ME01), Sheikhupura (FE=03), Kasur (FE=03) & Nankana Sahib (FE=03) | Bureau of Statistics, Punjab, 65-Trade Centre Block, M.A Johar Town Lahore | 042-99232917 | 05-08-2022 Friday 9:00A.M to 5:00P/M | Female Enumerator=10, Male Enumerator=01 |
| 2 | Bahawalpur | Bahawalpur (FE=03), R.Y Khan (FE=03) & Bahawalnagar (FE=02) | Bureau of Statistics, Field Office | 062-9250193 | 05-08-2022 Friday 9:00A.M to 5:00P/M | Female Enumerator=8 |
| 3 | Sargodha | Sargodha (FE=02), Mianwali (FE=02), Khushab (FE=02) & Bhakkar (FE=02) | Bureau of Statistics, Field Office, 52-Umer Park, near 47 Adda, Sargodha. | 048-3765387 | 06-08-2022 Saturday 9:00A.M to 5:00P/M | Female Enumerator=8 |
| 4 | D.G Khan | D.G Khan (FE=03), Muzaffargarh (FE=02), Layyah (FE=02) & Rajanpur (FE=02) | Bureau of Statistics, Field Office, 70-A Block KHAYABAN-e-Sarwar, Multan Road, D.G Khan | 064-9330108 | 06-08-2022 Saturday 9:00A.M to 5:00P/M | Female Enumerator=9 |
| 5 | Faisalabad | Faisalabad (FE=03, ME=01), Toba Tak Sindh (FE=03, ME=01), Chiniot (FE=03) & Jhang (FE=03) | Bureau of Statistics, Field Office, P-45, Main Road Al-Fayaz Colony, Satiana Road, Faisalabad | 041-9330531-32 | 05-08-2022 Friday 9:00A.M to 5:00P/M | Female Enumerator=12, Male Enumerator=02 |
| 6 | Multan | Multan (FE=03), Khanewal (FE=01) & Lodhran (FE=02) & Vehari (FE=03) | Bureau of Statistics, Field Office, Near Circuit House, Multan | 061-9200930 | 06-08-2022 Saturday 9:00A.M to 5:00P/M | Female Enumerator=09 |
| 7 | Gujranwala | Gujranwala(FE —03, ME=01), Gu rat(FE= 03), Sialkot (FE=03), Narowal (FE= 03), Mandi Bahauddin (FE-03) & Hafizabad (FE-03) | Bureau of Statistics, Field Office, 2’° Floor Azam Plaza, Near Passport Office, Bukhari Road, Gujranwala. | 055-9200919 | 05-08-2022 Friday 9:00A.M to S00P.M | Female Enumerator= 18 Male Enumerator=01 |
| 8 | Rawalpindi | Rawalpindi (FE-03, ME=01), Attock (FE=03, ME—01), Jhelum (FE=03, ME-01) & Chakwal (FE=03, ME-01) | Bureau of Statistics, Field Office, ABAD Complex, Murree Road, Rawalpindi. | 051-9292035 | 06-08-2022 Saturday 9:00A.M to 5:00P.M | Female Enumerator- 12 Male Enumerator=0R |
| 9 | Sahiwal | Sahiwal (FE-02), Okara (FE=02) B Pakpattan (FE=01) | Bureau of Statistics, Field Office, 34-H Block, Shadman Town, Sahiwal. | 040-9330077 | 05 08 2022 Friday 9:00A.M to 5 :00P.M | Female Enumerator=05 |
| Please Note |
Jobs Location | :: | All Punjab, Pakistan |
Newspaper Name | :: | Available |
Job Category | :: | Punjab Home Based and Domestic Workers Survey |
Job Type | :: | Survey |
Education | :: | Bachelor's and Master's |
Quota | :: | Punjab |
Department | :: | Bureau of Statistic Punjab |
Publish Date | :: | Recent |
Last Date | :: | 05 August 2022 |
Job Alert | :: |
| Other Posts |
- Pakistan Steel Cadet College Karachi Jobs
- Sui Southern Gas Company Limited - SSGC Jobs
- NRSP Microfinance Bank Ltd Jobs 2022
- Sindh Institute of Urology & Transplantation SIUT Jobs 2022
| Please Note |
- Number of positions may be increased or decreased as per requirement.
- Number of days of field work may increase or decrease depending upon the work load.
- The candidates' application Proforma is available at Bureau's website www.bos.qop.pk
- Carefully read official advertisement for further information.
- Official advertisement can be found at https://bos.gop.pk/system/files/Walk%20in%20Interview.pdf
- Form can be found at https://bos.punjab.gov.pk/system/files/%28PHB%26DWS%29%20job%20application%20form%20for%20listers.pdf#overlay-context=jobs
![]() |
| Page - 01 (Walk in Interview for Punjab Home Based and Domestic Workers Survey) |
![]() |
| Page -02 (Walk in Interview for Punjab Home Based and Domestic Workers Survey) |


